Results - Survey: 2021-2022 Article Preferences for Bargaining
Turnout: 161 (58.5%) of 275 electors voted in this ballot.
| Article 9: Class Size | 1960 points | ||||||
| Article 14: Safety Conditions of Employment | 884 points | ||||||
| Article 7: Hours of Employment | 618 points | ||||||
| Article 4: Association and Teacher Rights | 527 points | ||||||
| Article 11: School Year Length | 420 points | ||||||
| Article 8: Leaves | 413 points | ||||||
| Article 13: Part-Time Employment With Full Retirement Credit | 330 points | ||||||
| Article 12: Performance Evaluation | 326 points | ||||||
| Article 19: Kindergarten and Transitional Kindergarten (TK) | 233 points | ||||||
| Article 10: Transfer/Reassignment Procedure | 223 points | ||||||
| Article 15: Organizational Security | 202 points | ||||||
| Article 16: Peaceful Settlement of Differences | 169 points | ||||||
| Article 6: Grievance Procedure | 151 points | ||||||
| Article 5: Management Rights | 104 points | ||||||
| Article 17: Effect of Agreement | 95 points | ||||||
| Article 20: Duration | 83 points | ||||||
|
|||||||
| Salary | 513 points | ||||||
| Both Salary and Benefits Are Equally Important | 377 points | ||||||
| Longevity | 359 points | ||||||
| Benefits | 314 points | ||||||
| No preference | 44 points | ||||||
|
|||||||
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data (CSV file format) to audit these results.