Results - Survey: 2019-2020 Article Preferences
Turnout: 114 (38.9%) of 293 electors voted in this ballot.
| Article 9: Class Size | 777 points | ||||||
| Article 7: Hours of Employment | 298 points | ||||||
| Article 14: Safety Conditions of Employment | 269 points | ||||||
| Article 16: Peaceful Settlement of Differences | 103 points | ||||||
| Article 19: Duration | 86 points | ||||||
| Article 5: Management Rights | 86 points | ||||||
| Article 17: Effect of Agreement | 76 points | ||||||
| Article 15: Organizational Security | 65 points | ||||||
|
|||||||
| Both Salary and Benefits | 43 |
37.7%
|
||||||
| Salary | 43 |
37.7%
|
||||||
| Benefits | 19 |
16.7%
|
||||||
| No preference | 9 |
7.9%
|
||||||
|
||||||||
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data (CSV file format) to audit these results.